Gabriel Fleetline Shocks Part # 85303
CROSS REFERENCE
Name | Part Number | Notes |
Brockway | 515231 | Shock Absorber |
Chevrolet/GM | 22012091 | Shock Absorber |
Chevrolet/GM | 3172948 | Shock Absorber |
Chevrolet/GM | 3188729 | Shock Absorber |
Chevrolet/GM | 5353054 | Shock Absorber |
Chevrolet/GM | 5392387 | Shock Absorber |
Chevrolet/GM | 5534430 | Shock Absorber |
Chevrolet/GM | 5534447 | Shock Absorber |
Chevrolet/GM | 5552552 | Shock Absorber |
Chevrolet/GM | 5552452 | Shock Absorber |
Crane Carrier | 277A8 | Shock Absorber |
Crown Coach | 3188729 | Shock Absorber |
Eagle Motor Coach | 10100905 | Shock Absorber |
Gabriel | 85303 | Shock Absorber |
GMC | 22012091 | Shock Absorber |
GMC | 22046489 | Shock Absorber |
GMC | 3172948 | Shock Absorber |
GMC | 3188729 | Shock Absorber |
GMC | 5552452 | Shock Absorber |
GMC | 5392387 | Shock Absorber |
GMC | 5534430 | Shock Absorber |
GMC | 5534447 | Shock Absorber |
GMC | 5353054 | Shock Absorber |
Hendrickson | BE761642 | Shock Absorber |
Hendrickson | 70018 | Shock Absorber |
Hendrickson | 70021 | Shock Absorber |
IHC | 426744R91 | Shock Absorber |
IHC | 426744R92 | Shock Absorber |
IHC | 453576C91 | Shock Absorber |
IHC | 453576C92 | Shock Absorber |
IHC | 477132C1 | Shock Absorber |
Mack | 14QK29001P2 | Shock Absorber |
Meritor | 85303 | Shock Absorber |
Oshkosh | 12405F1 | Shock Absorber |
Oshkosh | 12405FX1 | Shock Absorber |
Oshkosh | 2173340 | Shock Absorber |
Oshkosh | 5353054 | Shock Absorber |
Oshkosh | 665040 | Shock Absorber |
Ottawa | 9007342 | Shock Absorber |
Volvo | 1091374 | Shock Absorber |
Volvo | 3172948 | Shock Absorber |
Volvo | 359013420 | Shock Absorber |
Volvo | 5534430 | Shock Absorber |
Volvo | 5534447 | Shock Absorber |
Volvo/White | 1091374 | Shock Absorber |
Western Star | 359013420 | Shock Absorber |
SPECIFICATIONS
Attribute | Value |
Applications | Chevrolet/GM Crane Carrier Crown Coach Hendrickson International Kenworth Mack Motor Coach Industries Oshkosh Peterbilt |
Type | D85300 & 85700 |
Gabriel Number | 85303 |
Product Line | FleetLine |
Collapsed Length | 15.48 |
Lengths Stroke | 9.29 |
Controls Rebound | 1019 |
Controls Compression | 221 |
External Diameter Illustration | D |
Dust Tube | YES |
Recoil Cutoff | NO |
Extended Length | 24.76 |
Extended | 24.76 |
Upper Mounting Kit | A401754 |
Kit-1 (Qty) | (4) |
GasSLX | A89422 |
***FREE SHIPPING IN THE CONTIGUOUS US ONLY***
**FREE SHIPPING DOES NOT APPLY TO PUERTO RICO, HAWAII OR ALASKA**
ENVÍO GRATIS EN LOS ESTADOS UNIDOS CONTIGUOUS SOLAMENTE
EL ENVÍO GRATIS NO SE APLICA A PUERTO RICO, HAWAII O ALASKA
ENVIAR MENSAJE PARA COTIZACIÓN DE ENVÍO
We Do Not Accept Returns
4 Business Days Handling Time
FREE SHIPPING IN THE CONTIGUOUS US ONLY
***FREE SHIPPING IN THE CONTIGUOUS US ONLY***
**FREE SHIPPING DOES NOT APPLY TO PUERTO RICO, HAWAII OR ALASKA**
ENVÍO GRATIS EN LOS ESTADOS UNIDOS CONTIGUOUS SOLAMENTE
EL ENVÍO GRATIS NO SE APLICA A PUERTO RICO, HAWAII O ALASKA
ENVIAR MENSAJE PARA COTIZACIÓN DE ENVÍO

