Econoride Air Spring Rolling Lobe Part# 64266, 9781, 8536, 566.ER9781
CROSS REFERENCE
Name | Part Number | Notes |
---|---|---|
Contitech | 64266 | Air Spring Rolling Lobe |
Firestone | 9781 | Air Spring Rolling Lobe |
Firestone | W013589781 | Air Spring Rolling Lobe |
Firestone | W01-358-9781 | Air Spring Rolling Lobe |
Firestone | W013778536 | Air Spring Rolling Lobe |
Firestone | W01-377-8536 | Air Spring Rolling Lobe |
Hendrickson | 8536 | Air Spring Rolling Lobe |
SPECIFICATIONS
Attribute | Value |
---|---|
Applications | Freightliner |
Type | Rolling Lobe |
Brand | Econoride |
Automann Bellows# | 1DF23 |
Firestone Bellows# | 1T15ZR-6 |
Goodyear Bellows# | 566-24-3-275, 566-24-3-108 |
Contitech Bellows# | 9 10S-16 |
Triangle Bellows# | 6363 |
Load (Lbs) @80 PSI | 6100 |
Load (Lbs) @100 PSI | 7700 |
Natural Freq. (CPM) | 76 |
Design Height (In) | 12.5 |
Bottom Plate Type | Aluminum |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 6.20 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | 10.63 |
Bottom Plate C to C Dia. (D) | N/A |
Bottom Part # | BS10947 |
Bumper | No |
Bracket | N/A |
Min. Height | 8.6 |
Max. Height | 23 |
Max. Dia. | 12.6 |
***FREE SHIPPING IN THE CONTIGUOUS US STATES ONLY***
**FREE SHIPPING DOES NOT APPLY TO PUERTO RICO, HAWAII OR ALASKA**
ENVÍO GRATIS EN LOS ESTADOS UNIDOS CONTIGUOUS SOLAMENTE
EL ENVÍO GRATIS NO SE APLICA A PUERTO RICO, HAWAII O ALASKA
ENVIAR MENSAJE PARA COTIZACIÓN DE ENVÍO
We Do Not Accept Returns
4 Business Days Handling Time
***FREE SHIPPING IN CONTIGUOUS US STATES ONLY***
***FREE SHIPPING IN THE CONTIGUOUS US STATES ONLY***
**FREE SHIPPING DOES NOT APPLY TO PUERTO RICO, HAWAII OR ALASKA**
ENVÍO GRATIS EN LOS ESTADOS UNIDOS CONTIGUOUS SOLAMENTE
EL ENVÍO GRATIS NO SE APLICA A PUERTO RICO, HAWAII O ALASKA
ENVIAR MENSAJE PARA COTIZACIÓN DE ENVÍO
$126.00Price