Air Spring Aftermarket part# 69915, 9912, 57QL55M, 20462934, AB1DK10A-9912
CROSS REFERENCE
| Name | Part Number | Notes |
|---|---|---|
| Contitech | 6 6.5B-11 P 236 | Air Spring Rolling Lobe |
| Contitech | 69915 | Air Spring Rolling Lobe |
| Firestone | 9912 | Air Spring Rolling Lobe |
| Firestone | W013589912 | Air Spring Rolling Lobe |
| Firestone | W01-358-9912 | Air Spring Rolling Lobe |
| Firestone | W263589912 | Air Spring Rolling Lobe |
| Firestone | W26-358-9912 | Air Spring Rolling Lobe |
| Firestone | W263589913 | Air Spring Rolling Lobe |
| Firestone | W26-358-9913 | Air Spring Rolling Lobe |
| Firestone | W264559912 | Air Spring Rolling Lobe |
| Firestone | W26-455-9912 | Air Spring Rolling Lobe |
| Hendrickson Truck | 60750002 | Air Spring Rolling Lobe |
| Hendrickson Truck | 60750-002 | Air Spring Rolling Lobe |
| Hendrickson Truck | 60750002L | Air Spring Rolling Lobe |
| Hendrickson Truck | 60750-002L | Air Spring Rolling Lobe |
| Hendrickson Truck | 64075002 | Air Spring Rolling Lobe |
| Hendrickson Truck | 64075-002 | Air Spring Rolling Lobe |
| Hendrickson Truck | 66349002 | Air Spring Rolling Lobe |
| Hendrickson Truck | 66349-002 | Air Spring Rolling Lobe |
| Hendrickson Truck | 66349002L | Air Spring Rolling Lobe |
| Hendrickson Truck | 66349-002L | Air Spring Rolling Lobe |
| Hendrickson | 60750-2 | Air Spring Rolling Lobe |
| Hendrickson | 60750-2E | Air Spring Rolling Lobe |
| Hendrickson | 64075-2 | Air Spring Rolling Lobe |
| Hendrickson | 66349-2 | Air Spring Rolling Lobe |
| Mack | 57QL55M | Air Spring Rolling Lobe |
| Volvo | 20462934 | Air Spring Rolling Lobe |
| Volvo | 20897204 | Air Spring Rolling Lobe |
SPECIFICATIONS
| Attribute | Value |
|---|---|
| Applications | Blue Bird Hendrickson |
| Type | Rolling Lobe |
| Airspring Brand | Automann Phoenix |
| Automann Bellows # | 1DK10A |
| Contitech Bellows# | 6 6.5-11 |
| Load (Lbs) @80 PSI | 2900 |
| Load (Lbs) @100 PSI | 3600 |
| Natural Freq. (CPM) | 81 |
| Design Height (In) | 8.00 |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Qty | 1 |
| Top Plate Dia. (A) | 6.31 |
| Top Plate C to C Dia. (B) | N/A |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate Dia. (C) | 6.50 |
| Bottom Plate C to C Dia. (D) | N/A |
| Bumper | Yes |
| Min. Height | 5.10 |
| Max. Height | 14.70 |
| Max. Dia. | 9.10 |
***FREE SHIPPING IN THE CONTIGUOUS US ONLY***
**FREE SHIPPING DOES NOT APPLY TO PUERTO RICO, HAWAII OR ALASKA**
ENVÍO GRATIS EN LOS ESTADOS UNIDOS CONTIGUOUS SOLAMENTE
EL ENVÍO GRATIS NO SE APLICA A PUERTO RICO, HAWAII O ALASKA
ENVIAR MENSAJE PARA COTIZACIÓN DE ENVÍO
We Do Not Accept Returns
4 Business Days Handling Time
***FREE SHIPPING IN THE CONTIGUOUS US STATES ONLY*
***FREE SHIPPING IN THE CONTIGUOUS US STATES ONLY***
**FREE SHIPPING DOES NOT APPLY TO PUERTO RICO, HAWAII OR ALASKA**
ENVÍO GRATIS EN LOS ESTADOS UNIDOS CONTIGUOUS SOLAMENTE
EL ENVÍO GRATIS NO SE APLICA A PUERTO RICO, HAWAII O ALASKA
ENVIAR MENSAJE PARA COTIZACIÓN DE ENVÍO
$219.76Price


